Fillers

Manga Sectors
| Chobits Manga | |||
| Name | Character | # | Worth |
| cm_chii | Chii | 20 | 1 |
| cm_dita | Dita | 20 | 1 |
| cm_freya | Freya | 20 | 1 |
| cm_hibiya | Chitose Hibiya | 20 | 1 |
| cm_hideki | Hideki Motosuwa | 20 | 1 |
| cm_kotoko | Kotoko | 20 | 1 |
| cm_minoru | Minoru Kokubunji | 20 | 1 |
| cm_plum | Plum/Sumomo | 20 | 1 |
| cm_shi | Takako Shimizu | 20 | 1 |
| cm_shimbo | Hiromu Shimbo | 20 | 1 |
| cm_story | Atashi,Anata, Person Just for me | 20 | 1 |
| cm_ueda | Hiroyasu Ueda | 20 | 1 |
| cm_yumi | Yumi Omura | 20 | 1 |
| cm_yuzuki | Yuzuki | 20 | 1 |
| cm_zima | Zima | 20 | 1 |
| cms_coms | Persocoms | 15 | 2 |
| Fruits Basket Manga | |||
| Name | Character | # | Worth |
| fm_kyo | Kyo Sohma | 20 | 1 |
| * | Tohru Honda | 20 | 1 |
| * | Yuki Sohma | 20 | 1 |
| * | Hanajima+Arisa | 20 | 1 |
| * | Shigure Sohma | 20 | 1 |
| * | Rin Sohma | 20 | 1 |
| * | Akito Sohma | 20 | 1 |
| * | Kagura Sohma | 20 | 1 |
| * | Momiji Sohma | 20 | 1 |
| * | Hatori Sohma | 20 | 1 |
| * | Hatsuharu Sohma | 20 | 1 |
| * | Ayame Sohma | 20 | 1 |
| * | Kisa Sohma | 20 | 1 |
| * | Hiro Sohma | 20 | 1 |
| * | Ritsu Sohma | 20 | 1 |
| fms_animals | Animal Forms | 15 | 2 |
| Sailor Moon Manga | |||
| Name | Character | # | Worth |
| sm_ami | Ami Mizuno/Sailor Mercury | 20 | 1 |
| sm_chibi | Chibiusa/Sailor Chibi Moon | 20 | 1 |
| sm_cchibi | Chibi Chibi/Sailor Chibi Chibi Moon | 20 | 1 |
| sm_mako | Makoto Kino/Sailor Jupiter | 20 | 1 |
| sm_mina | Minako Aino/Sailor Venus | 20 | 1 |
| sm_rei | Rei Hino/Sailor Mars | 20 | 1 |
| sm_usagi | Usagi Tsukino/Sailor Moon | 20 | 1 |
| sm_seiya | Seiya Kou/Sailor Star Fighter | 20 | 1 |
| sm_taiki | Taiki Kou/Sailor Star Maker | 20 | 1 |
| sm_yaten | Yaten Kou/Sailor Star Healer | 20 | 1 |
| sm_hota | Hotaru Tomoe/Sailor Saturn | 20 | 1 |
| sm_setsu | Setsuna Meioh/Sailor Pluto | 20 | 1 |
| sm_haru | Haruka Tenoh/Sailor Uranus | 20 | 1 |
| sm_michi | Michiru Kaioh/Sailor Neptune | 20 | 1 |
| sm_mamo | Mamoru Chiba/Tuxedo Mask | 20 | 1 |
| sms_evil | Villains | 15 | 2 |
Anime Sectors
| Angelic Layer | |||
| Name | Character | # | Worth |
| a_misaki | Misaki Suzuhara | 20 | 1 |
| a_icchan | Icchan Mihara | 20 | 1 |
| * | Kotaro Kobayashi | 20 | 1 |
| * | Hatoko Kobayashi | 20 | 1 |
| * | Tamayo Kizaki | 20 | 1 |
| * | Shuko Suzuhara | 20 | 1 |
| * | Shoko Asami | 20 | 1 |
| * | Ohjiro Mihara | 20 | 1 |
| * | Sai Jounouchi | 20 | 1 |
| * | Kaede Saito | 20 | 1 |
| * | Seto Ringo | 20 | 1 |
| * | Madoka Fujisaki | 20 | 1 |
| * | Arisu Fujisaki | 20 | 1 |
| * | Masaharu Ogata | 20 | 1 |
| * | Angels | 20 | 1 |
| * | Harrassments | 15 | 2 |
| Bleach | |||
| Name | Character | # | Worth |
| b_orihime | Orihime Inoue | 20 | 1 |
| * | Ichigo Kurosaki | 20 | 1 |
| * | Rukia Kuchiki | 20 | 1 |
| * | Yasutora "Chad" Sado | 20 | 1 |
| * | Uryu Ishida | 20 | 1 |
| * | Renji Abarai | 20 | 1 |
| * | Kenpachi + Yachiru | 20 | 1 |
| * | Yoruichi Shihoin | 20 | 1 |
| * | Kisuke Urahara | 20 | 1 |
| * | Byakuya Kuchiki | 20 | 1 |
| * | Ganju Shiba | 20 | 1 |
| * | Ikkaku Madarame | 20 | 1 |
| * | Hanataro | 20 | 1 |
| * | Hitsugaya | 20 | 1 |
| * | Shunsui Kyoraku | 20 | 1 |
| * | Others | 15 | 2 |
| Card Captor Sakura | |||
| Name | Character | # | Worth |
| c_tomoyo | Tomoyo | 20 | 1 |
| * | Sakura | 20 | 1 |
| * | Li | 20 | 1 |
| * | Yukito/Yue | 20 | 1 |
| * | Kero | 20 | 1 |
| * | Touya | 20 | 1 |
| * | Eriol | 20 | 1 |
| * | Melin | 20 | 1 |
| * | Fujitako | 20 | 1 |
| * | Kaho Mizuki | 20 | 1 |
| * | Coming Soon | 20 | 1 |
| * | Coming Soon | 20 | 1 |
| * | Coming Soon | 20 | 1 |
| * | Coming Soon | 20 | 1 |
| * | Coming Soon | 20 | 1 |
| * | Cards | 15 | 2 |
| Chobits | |||
| Name | Character | # | Worth |
| * | Chii | 20 | 1 |
| * | Dita + Zima | 20 | 1 |
| c_freya | Freya | 20 | 1 |
| * | Chitose Hibiya | 20 | 1 |
| * | Hideki Motosuwa | 20 | 1 |
| * | Kotoko | 20 | 1 |
| * | Minoru Kokubunji | 20 | 1 |
| * | Plum/Sumomo | 20 | 1 |
| * | Takako Shimizu | 20 | 1 |
| * | Hiromu Shimbo | 20 | 1 |
| * | Atashi,Anata, Person Just for me | 20 | 1 |
| * | Hiroyasu Ueda | 20 | 1 |
| * | Yumi Omura | 20 | 1 |
| * | Yuzuki | 20 | 1 |
| * | DragonFly | 20 | 1 |
| * | Persocoms | 15 | 2 |
| Inuyasha | |||
| Name | Character | # | Worth |
| i_kagome | Kagome | 20 | 1 |
| * | Inuyasha | 20 | 1 |
| * | Shippo | 20 | 1 |
| * | Miroku | 20 | 1 |
| * | Sango + Kirara | 20 | 1 |
| * | Kikyo | 20 | 1 |
| * | Kaede | 20 | 1 |
| * | Sesshomaru | 20 | 1 |
| * | Rin | 20 | 1 |
| * | Koga | 20 | 1 |
| * | Naraku | 20 | 1 |
| * | Myoga | 20 | 1 |
| * | Jaken | 20 | 1 |
| * | Kohaku | 20 | 1 |
| * | Ayame | 20 | 1 |
| * | Demons | 15 | 2 |
| Negima | |||
| Name | Character | # | Worth |
| n_asuna | Asuna | 20 | 1 |
| n_evan | Evangaline | 20 | 1 |
| n_negi | Negima | 20 | 1 |
| n_nodoka | Nodaka | 20 | 1 |
| * | Takahara | 20 | 1 |
| * | Setusna | 20 | 1 |
| * | Konoka | 20 | 1 |
| * | Yue | 20 | 1 |
| * | Chachamaru | 20 | 1 |
| * | Sasaki | 20 | 1 |
| * | Ayaka | 20 | 1 |
| * | Ku Fei | 20 | 1 |
| * | Haruna | 20 | 1 |
| * | Kaede | 20 | 1 |
| * | Chamo | 20 | 1 |
| * | Other students | 15 | 2 |
| Ouran Highschool Host Club | |||
| Name | Character | # | Worth |
| o_kirimi | Kirimi Nekozawa | 20 | 1 |
| o_neko | Umehito Nekozawa | 20 | 1 |
| * | Mitsukuni "Hunny" Haninozuka | 20 | 1 |
| * | Takashi "Mori" Morinozuka | 20 | 1 |
| * | Hikaru and Kaoru Hitachiin | 20 | 1 |
| * | Kyoya Ootori | 20 | 1 |
| * | Tamaki Suou | 20 | 1 |
| * | Haruhi Fujioko | 20 | 1 |
| * | Ryoji "Ranka" Fujioko | 20 | 1 |
| * | Renge Houshakuji | 20 | 1 |
| * | Yuzuru Suou | 20 | 1 |
| * | Zuka Club | 20 | 1 |
| * | Student Leaders | 20 | 1 |
| * | Ritsu Kasanoda | 20 | 1 |
| * | Eclair Tonnerre | 20 | 1 |
| * | Cosplay | 15 | 2 |
| Sailor Moon | |||
| Name | Character | # | Worth |
| s_usagi | Usagi Tsukino/Sailor Moon | 20 | 1 |
| s_ami | Ami Mizuno/ Sailor Mercury | 20 | 1 |
| s_rei | Rei Hino/ Sailor Mars | 20 | 1 |
| s_makoto | Makoto Kino/Sailor Jupiter | 20 | 1 |
| s_minako | Minako Aino/Sailor Venus | 20 | 1 |
| s_mamoru | Mamoru Chiba/Tuxedo Mask | 20 | 1 |
| s_chibi | Chibiusa/Sailor Chibimoon | 20 | 1 |
| s_haruka | Haruka Tenoh/Sailor Uranus | 20 | 1 |
| s_michiru | Michiru Kaioh/Sailor Neptune | 20 | 1 |
| s_setsuna | Setsuna Meiou/Sailor Pluto | 20 | 1 |
| s_hotaru | Hotaru Tomoe/Sailor Saturn | 20 | 1 |
| s_cchibi | Chibi Chibi/Sailor Chibi Chibi Moon | 20 | 1 |
| s_seiya | Seiya Kou/Sailor Star Fighter | 20 | 1 |
| s_yaten | Yaten Kou/Sailor Star Healer | 20 | 1 |
| s_taiki | Taiki Kou/Sailor Star Maker | 20 | 1 |
| ss_evil | Evil | 15 | 2 |
Game Sectors
| Kingdom Hearts | |||
| Name | Character | # | Worth |
| k_kairi | Kairi | 20 | 1 |
| * | Sora | 20 | 1 |
| * | Heartless | 20 | 1 |
| * | Riku | 20 | 1 |
| * | Donald | 20 | 1 |
| * | Chipmunks | 20 | 1 |
| * | Mickey | 20 | 1 |
| * | Organization | 20 | 1 |
| * | Roxas | 20 | 1 |
| * | Goofy | 20 | 1 |
| * | Ansem | 20 | 1 |
| * | Olette | 20 | 1 |
| * | Pence | 20 | 1 |
| * | Hayner | 20 | 1 |
| * | Namine | 20 | 1 |
| * | World Characters | 15 | 2 |
Puzzle Decks
| Name | Series/Game | # | worth |
|---|---|---|---|
| p_light | Angel Diary | 25 | 1 |
| p_leaf | Chobits | 25 | 1 |
| p_last | Chrono Crusade | 25 | 1 |
| p_lamppost | Chobits | 25 | 1 |
| p_kunai | Naruto | 25 | 1 |
| p_hammer | M.A.R. | 25 | 1 |
| p_guns | Elemental Gelade | 25 | 1 |
| p_green | Faerie's Landing | 25 | 1 |
| p_gold | Chrono Crusade | 25 | 1 |
| p_flower | Wild Ones | 25 | 1 |
| p_faq | Kingdom Hearts II | 25 | 1 |
| p_fangs | Inuyasha | 25 | 1 |
| p_dress | Ouran High School Host Club | 25 | 1 |
| p_dragon | Juvenile Orion | 25 | 1 |
| p_doll | MeruPuri | 25 | 1 |
| p_determined | Kingdom Hearts II | 25 | 1 |
| p_cute | Ouran High School Host Club | 25 | 1 |
| p_crown | MeruPuri | 25 | 1 |
| p_cross | Trigun | 25 | 1 |
| p_checkered | Angel Diary | 25 | 1 |
| p_chain | Kingdom Hearts: Chain of Memories | 25 | 1 |
| p_candy | Peppermint | 25 | 1 |
| p_bright | Tales of Symphonia | 25 | 1 |
| p_bow | Beyond the Beyond | 25 | 1 |
| p_boa | Ouran High School Host Club | 25 | 1 |
| p_alien | The Melancholy of Haruhi Suzumiya | 25 | 1 |
| p_angel | D.N.Angel | 25 | 1 |
| p_bandage | Juvenile Orion | 25 | 1 |
| p_bang | Chrono Crusade | 25 | 1 |
| p_blood | Chibi Vampire | 25 | 1 |
Misc Special
| Name | What | # | Worth |
|---|---|---|---|
| Layout3 | Third Layout | 5 | 2 |
| Layout2 | Second Layout | 5 | 2 |
| Layout1 | First Layout | 5 | 2 |
| Halloween | Halloween Event Deck | 15 | 2 |
| 1000+ | 1000+ Cards! | 15 | 2 |
| Child | Lola's Pregnant | 15 | 2 |
Monthly
| Name | What | # | Worth |
|---|---|---|---|
| October | October | 15 | 3 |
| November | November | 15 | 3 |
| December | December | 15 | 3 |

